|
|
|
|
| Water | Fat | Sugar | Casein | Other Protein | Ash | |
| Human | 87.4 | 3.0 | 6.5 | 0.04 | 0.7 | 0.25 |
| Goat | 86.2 | 4.5 | 4.08 | 2.47 | 0.43 | 0.79 |
| Cow | 87.3 | 3.67 | 4.78 | 2.86 | 0.6 | 0.73 |
| Sheep | 79.46 | 8.63 | 4.28 | 5.23 | 1.45 | 0.97 |
| Mare | 89.8 | 1.17 | 6.89 | 1.27 | 0.75 | 0.30 |
| Donkey | 89.88 | 1.5 | 6.09 | 0.73 | 1.31 | 0.49 |
| Pig | 83.23 | 4.5 | 4.2 | 7.3 | 0.77 | |
| Dog | 75.44 | 9.57 | 3.09 | 6.10 | 5.05 | 0.73 |
| Cat | 81.63 | 4.49 | 4.79 | 3.72 | 3.30 | 0.58 |
|
Note: The above information is offered not as a prescription or in place of proper medical care, but as a report on research findings which may be of interest.
In cases of sickness, the attention and care of a nutritionally aware health
professional are essential.
|
Copyright © 1996-2006, HealthNews-NZ.com. All Rights Reserved.
Website by Webfeet.Biz