| Element | Goat | Human | Cow |
| Fat | 3.8 (3) | 3.6-4.7 | 3.67 |
| Solids-not-Fat | 8.68 | 8.9 | 9.02 |
| Lactose | 4.08 | 6.92 | 4.78 |
| Total Nitrogen x 6.38 | 3.33 | 1.22 | 3.42 |
| Total Protein | 2.9 | 1.10 | 3.23 |
| Casein | 2.47 | 0.4 (4) | 2.63 |
| Albumen and Globulin | 0.43 | 0.7 (4) | 0.60 |
| Non-protein Nitrogen x 6.38 | 0.44 | 0.12 | 0.19 |
| Total Ash | 0.79 | 0.31 (5) | 0.73 |
| Calcium | 0.194 | 0.042 | 0.184 |
| Phosphorus | 0.270 | 0.060 | 0.234 |
| P2O5/CaO | 1.39 | 1.41 | 1.27 |
| Chloride | 0.154 | 0.06 (5) | 0.105 |
| Iron (pts per 100,000) | 0.068 (6) | 0.1-0.2 | 0.080 (6) |
| Copper (pts per 100,000) | 0.053 (6) | 0.055 (7) | 0.057 (6) |
| Vitamin A (iu/gm fat) | 39 (8) | 31.9 | 21 (8) |
| Vitamin B1 (microgm/100ml) | 68(9)(6) | 17 | 45 (2) |
| Riboflavin (microgm/100ml) | 210 (6) | 25.5 | 159 (2) |
| Vitamin C (mgm/100ml) | 2.0 (6) | 3.6 | 2.0 |
| Vitamin D (iu/gm fat) | 0.7 (6) | 0.27 | 0.7 |
| Calories per 100 ml | 70 | 68 | 69 |
(2) Kon & Mawson, Medical Research Council Special Report 269 (1950)
(3) Knowles, British Goat Society Year Book 1953, p62
(4) Gunther, British Journal of Nutrition (1952) Vol 6 No 2 p215
(5) Davies, Chemistry of Milk
(6) Gamble, Ellis & Besley,USA Dept of Agriculture Technical Bulletin No 671 (1939)
(7) McCance & Widdowson Journal of Physiology 112, 450 (1951)
(8) Chanda & Owen, Biochemical Journal 51, 3, 404 (1952)
(9) Houston, Kon & Thompson Journal of Dairy Research 11, 145 (1940)
Reprinted from Goat Husbandry David McKenzie (1965)
|